Budget for the Current and Prior Years
Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2025 to 2026 : $ 704,850 | 32.50%
Change in the District's Expenses from 2025 to 2026: $ 704,850 | 32.50%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2026 | $ 2,977,333 | $ 2,156,000 |
| 2025 | $ 1,891,899 | $ 1,314,710 |
| 2024 | $ 519,266 | $ 1,103,441 |
| 2023 | $ 0 | $ 403,185 |
| 2022 | $ 0 | $ 0 |
| 2021 | $ 0 | $ 0 |
