Tax Assessor/ Collector
B&A Municipal Tax Service, LLC
Attn: Avik Bonnerjee
Mailing Address:
13333 NW Freeway, Ste. 620
Houston, TX 77040
Phone: (713) 900-2680
Harris County WCID 158 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District.
The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2025 | $ 0.290 | $ 0.210 | $ 0.500 | Order Levying Taxes – 2025 |
| 2024 | $ 0.295 | $ 0.205 | $ 0.500 | Order Levying Taxes – 2024 |
| 2023 | $ 0.160 | $ 0.340 | $ 0.500 | Order Levying Taxes – 2023 |
| 2022 | $ 0.000 | $ 0.500 | $ 0.500 | Order Levying Taxes – 2022 |
| 2021 | $ 0.000 | $ 0.500 | $ 0.500 | Order Levying Taxes – 2021 |
| 2020 | $ 0.000 | $ 0.500 | $ 0.500 | Order Levying Taxes – 2020 |
